Photography is all about capturing light, colors and moods. Photographs act as an imprint for all the beautiful moments or striking views perceived by human eye in its lifetime. This art of capturing moments and beauty, requires mastering at understanding exposures. Exposure is a very basic and essential element in photography which helps in creating mood and envisioning the photographers perspective and viewpoint. The exposure is measured in EV which stands for “Exposure Value”. Here is chart relating the lighting conditions to their exposure values. While this chart isn’t much by itself it is a good indicator of the light levels.
Lighting Situations | Exposure Values |
---|---|
Night, away from city lights, subject under starlight only. | -6 |
Night, away from city lights, subject under crescent moon. | -5 |
Night, away from city lights, subject under half moon. Meteors (during showers, with time exposure). | -4 |
Night, away from city lights, subject under full moon. | -3 |
Night, away from city lights, snowscape under full moon. | -2 |
Subjects lit by dim ambient artificial light. | -1 |
Subjects lit by dim ambient artificial light. | 0 |
Distant view of lighted skyline. | 1 |
Lightning (with time exposure). Total eclipse of moon. | 2 |
Fireworks (with time exposure). | 3 |
Candle lit close-ups. Christmas lights, floodlit buildings, fountains, and monuments. Subjects under bright street lamps. | 4 |
Night home interiors, average light. School or church auditoriums. Subjects lit by campfires or bonfires. | 5 |
Brightly lit home interiors at night. Fairs, amusement parks. | 6 |
Bottom of rainforest canopy. Brightly lighted nighttime streets. Indoor sports. Stage shows, circuses. | 7 |
Las Vegas or Times Square at night. Store windows. Campfires, bonfires, burning buildings. Ice shows, football, baseball etc. at night. Interiors with bright florescent lights. | 8 |
Landscapes, city skylines 10 minutes after sunset. Neon lights, spotlighted subjects. | 9 |
Landscapes and skylines immediately after sunset. Crescent moon (long lens). | 10 |
Sunsets. Subjects in deep shade. | 11 |
Half moon (long lens). Subject in open shade or heavy overcast. | 12 |
Gibbous moon (long lens). Subjects in cloudy-bright light (no shadows). | 13 |
Full moon (long lens). Subjects in weak, hazy sun. | 14 |
Subjects in bright or hazy sun (Sunny f/16 rule). | 15 |
Subjects in bright daylight on sand or snow. | 16 |
Rarely encountered in nature. Some man made lighting. | 17-21 |
Extremely bright. Rarely encountered in nature. | 22-23 |
In one of the upcoming posts we’ll see how we can make use of this EV chart to set shutter-speed and aperture.